Sudan Elected Member at UN Economic and Social Council for the Period 2018 – 2020
June/18 | pm:2:40 / No Comments 203 viewsKhartoum, (SUNA) – Sudan has been elected with a majority of 175 as member at the UN Economic and Social Council for the period 2018 – 2020 at the elections held at the UN General Assembly on June 15, 2017.
Sudan was elected to the council’s membership among 18 members who were representing the five regional international groupings.
It is to be recalled that the UN Economic and Social Council is composed of 54 member states and concerned with realizing the three basic economic, social and environmental dimensions of sustainable development across the world.
Comments area
No comments
Media Player
Beladi Children
February 3 2017
-
1. Beladi Children - 29|09|2017 {
-
2. Beladi Children - 27|10|2017 {
-
3. Beladi Children - 17|11|2017 {
-
4. Beladi Children - 24|11|2017 {
-
5. Beladi Children - 01|12|2017 {
-
6. Beladi Children - 15|12|2017 {
-
7. Beladi Children - 29|12|2017 {
-
8. Beladi Children - 19|01|2018 {
-
9. Beladi Children - 26|01|2018 {
-
10. Beladi Children - 02|02|2018 {
-
11. Beladi Children - 09|03|2018 {
-
12. Beladi Children - 13|03|2018 {
-
13. Beladi Children - 27|04|2018 {
-
14. Beladi Children - 11|04|2018 {
-
15. Beladi Children - 11|05|2018 {
-
16. Beladi Children - 15|06|2018 {
-
17. Beladi Children - 13|07|2018 {
-
18. Beladi Children - 27|07|2018 {
-
19. Beladi Children - 10|08|2018 {
-
20. Beladi Children - 20|08|2018 {
-
21. Beladi Children - 21|08|2018 {
-
22. Beladi Children - 22|08|2018 {
-
23. Beladi Children - 07|09|2018 {
-
24. Beladi Children - 11|09|2018 {
-
25. Beladi Children - 21|09|2018 {
-
26. Beladi Children - 20|11|2018 {
-
27. Beladi Children - 22|02|2019 {
-
28. Beladi Children - 08|03|2019 {
-
29. Beladi Children - 22|03|2019 {
-
30. Beladi Children - 21|06|2019 {
Archives
Other Programs
Your Doctor
December 1 2017